ASTM Imp. | CDN Metric | Depth In. | Width In. | Thickness (mean) In. | Web Thickness In. | ||||
---|---|---|---|---|---|---|---|---|---|
WWF14 | x | 92 | WWF530 | x | 137 | 13.78 | 13.78 | 0.787 | 0.433 |
x | 104 | x | 155 | 13.78 | 13.78 | 0.866 | 0.551 | ||
x | 118 | x | 176 | 13.78 | 13.78 | 0.984 | 0.630 | ||
x | 128 | x | 192 | 13.78 | 13.78 | 1.100 | 0.630 | ||
x | 142 | x | 212 | 13.78 | 13.78 | 1.180 | 0.787 | ||
x | 159 | x | 238 | 13.78 | 13.78 | 1.380 | 0.787 | ||
x | 177 | x | 263 | 13.78 | 13.78 | 1.570 | 0.787 | ||
x | 211 | x | 315 | 13.78 | 13.78 | 1.970 | 0.787 | ||
x | 258 | x | 385 | 13.78 | 13.78 | 2.360 | 1.180 | ||
WWF16 | x | 105 | WWF400 | x | 157 | 15.75 | 15.75 | 0.787 | 0.433 |
x | 119 | x | 178 | 15.75 | 15.75 | 0.866 | 0.551 | ||
x | 135 | x | 202 | 15.75 | 15.75 | 0.984 | 0.630 | ||
x | 147 | x | 220 | 15.75 | 15.75 | 1.100 | 0.630 | ||
x | 163 | x | 243 | 15.75 | 15.75 | 1.180 | 0.787 | ||
x | 183 | x | 273 | 15.75 | 15.75 | 1.380 | 0.787 | ||
x | 203 | x | 303 | 15.75 | 15.75 | 1.570 | 0.787 | ||
x | 243 | x | 362 | 15.75 | 15.75 | 1.970 | 0.787 | ||
x | 298 | x | 444 | 15.75 | 15.75 | 2.360 | 1.180 |
ASTM Imp. | CDN Metric | Depth In. | Width In. | Thickness (mean) In. | Web Thickness In. | ||||
---|---|---|---|---|---|---|---|---|---|
WWF18 | x | 119 | WWF450 | x | 177 | 17.72 | 17.72 | 0.787 | 0.433 |
x | 134 | x | 201 | 17.72 | 17.72 | 0.866 | 0.551 | ||
x | 152 | x | 228 | 17.72 | 17.72 | 0.984 | 0.630 | ||
x | 166 | x | 248 | 17.72 | 17.72 | 1.100 | 0.630 | ||
x | 184 | x | 274 | 17.72 | 17.72 | 1.180 | 0.787 | ||
x | 207 | x | 308 | 17.72 | 17.72 | 1.380 | 0.787 | ||
x | 229 | x | 342 | 17.72 | 17.72 | 1.570 | 0.787 | ||
x | 275 | x | 409 | 17.72 | 17.72 | 1.970 | 0.787 | ||
x | 337 | x | 503 | 17.72 | 17.72 | 2.360 | 1.180 | ||
WWF20 | x | 132 | WWF500 | x | 197 | 19.69 | 19.69 | 0.787 | 0.433 |
x | 150 | x | 223 | 19.69 | 19.69 | 0.866 | 0.551 | ||
x | 170 | x | 254 | 19.69 | 19.69 | 0.984 | 0.630 | ||
x | 185 | x | 276 | 19.69 | 19.69 | 1.100 | 0.630 | ||
x | 205 | x | 306 | 19.69 | 19.69 | 1.180 | 0.787 | ||
x | 230 | x | 343 | 19.69 | 19.69 | 1.380 | 0.787 | ||
x | 256 | x | 381 | 19.69 | 19.69 | 1.570 | 0.787 | ||
x | 306 | x | 456 | 19.69 | 19.69 | 1.970 | 0.787 | ||
x | 377 | x | 561 | 19.69 | 19.69 | 2.360 | 1.180 | ||
x | 437 | x | 651 | 19.69 | 19.69 | 2.360 | 2.360 |
ASTM Imp. | CDN Metric | Depth In. | Width In. | Thickness (mean) In. | Web Thickness In. | ||||
---|---|---|---|---|---|---|---|---|---|
WWF22 | x | 146 | WWF550 | x | 217 | 21.65 | 21.65 | 0.787 | 0.443 |
x | 282 | x | 420 | 21.65 | 21.65 | 1.570 | 0.787 | ||
x | 338 | x | 503 | 21.65 | 21.65 | 1.970 | 0.787 | ||
x | 416 | x | 620 | 21.65 | 21.65 | 2.360 | 1.180 | ||
x | 484 | x | 721 | 21.65 | 21.65 | 2.360 | 2.360 | ||
WWF28 | x | 95 | WWF700 | x | 141 | 27.56 | 11.81 | 0.787 | 0.354 |
x | 101 | x | 151 | 27.56 | 11.81 | 0.866 | 0.354 | ||
x | 110 | x | 164 | 27.56 | 11.81 | 0.984 | 0.354 | ||
x | 124 | x | 185 | 27.56 | 15.75 | 0.866 | 0.354 | ||
x | 136 | x | 203 | 27.56 | 15.75 | 0.984 | 0.354 | ||
x | 149 | x | 222 | 27.56 | 15.75 | 1.100 | 0.354 | ||
WWF31 | x | 103 | WWF800 | x | 154 | 31.50 | 11.81 | 0.787 | 0.394 |
x | 109 | x | 164 | 31.50 | 11.81 | 0.866 | 0.394 | ||
x | 133 | x | 198 | 31.50 | 15.75 | 0.866 | 0.394 | ||
x | 157 | x | 235 | 31.50 | 15.75 | 1.100 | 0.394 | ||
x | 187 | x | 279 | 31.50 | 19.69 | 1.100 | 0.394 | ||
x | 223 | x | 332 | 31.50 | 19.69 | 1.380 | 0.394 |
ASTM Imp. | CDN Metric | Depth In. | Width In. | Thickness (mean) In. | Web Thickness In. | ||||
---|---|---|---|---|---|---|---|---|---|
WWF35 | x | 113 | WWF900 | x | 169 | 35.43 | 11.81 | 0.787 | 0.433 |
x | 128 | x | 192 | 35.43 | 11.81 | 0.984 | 0.433 | ||
x | 142 | x | 213 | 35.43 | 15.75 | 0.866 | 0.433 | ||
x | |||||||||
x | 167 | x | 249 | 35.43 | 15.75 | 1.100 | 0.433 | ||
x | 197 | x | 293 | 35.43 | 19.69 | 1.100 | 0.433 | ||
x | 233 | x | 347 | 35.43 | 19.69 | 1.380 | 0.433 | ||
x | 279 | x | 417 | 35.43 | 21.65 | 1.570 | 0.433 | ||
WWF39 | x | 134 | WWF1000 | x | 200 | 39.37 | 11.81 | 0.787 | 0.551 |
x | 163 | x | 244 | 39.37 | 15.75 | 0.866 | 0.551 | ||
x | 188 | x | 280 | 39.37 | 15.75 | 1.100 | 0.551 | ||
x | 217 | x | 324 | 39.37 | 19.69 | 1.100 | 0.551 | ||
x | 253 | x | 377 | 39.37 | 19.69 | 1.380 | 0.551 | ||
x | 300 | x | 447 | 39.37 | 21.65 | 1.570 | 0.551 | ||
WWF43 | x | 147 | WWF1100 | x | 220 | 43.31 | 11.81 | 0.866 | 0.551 |
x | 171 | x | 255 | 43.31 | 15.75 | 0.866 | 0.551 | ||
x | 195 | x | 291 | 43.31 | 15.75 | 1.100 | 0.551 | ||
x | 225 | x | 335 | 43.31 | 19.69 | 1.100 | 0.551 | ||
x | 260 | x | 388 | 43.31 | 19.69 | 1.380 | 0.551 | ||
x | 307 | x | 458 | 43.31 | 21.65 | 1.570 | 0.551 | ||
WWF47 | x | 176 | WWF1200 | x | 263 | 47.24 | 11.81 | 0.984 | 0.630 |
x | 203 | x | 302 | 47.24 | 15.75 | 0.984 | 0.630 | ||
x | 244 | x | 364 | 47.24 | 19.69 | 1.100 | 0.630 | ||
x | 270 | x | 403 | 47.24 | 21.65 | 1.180 | 0.630 | ||
x | 326 | x | 487 | 47.24 | 21.65 | 1.570 | 0.630 |
Processing Capabilities
METALS PROCESSING
We have been providing steel products and services to all of Western Canada and the United States for over 6 decades. Our commitment to customer satisfaction, along with consistently delivering premium steel product, has set us apart from the competition.
Learn More About Varsteel Ltd.'s Commitment