ASTM A36
STRUCTURAL CARBON STEEL PLATE
CSA - 44W / 300W
ASTM A572 Gr. 42
STRUCTURAL CARBON STEEL PLATE
ASTM A572
HIGH STRENGTH LOW ALLOY
STEEL PLATE
CSA - 50WT / 350WT
ASTM A709-17 Gr. 50
HIGH STRENGTH LOW ALLOY
STEEL PLATE
CSA - 50AT / 350AT
ASTM 709-50W /
ASTM A588 Gr. B
ATMOSPHERIC CORROSION RESISTANT STEEL PLATE
ASTM A656 Gr . 80
HIGH STRENGTH LOW ALLOY STEEL PLATE
Processing Capabilities
MEET THE HULK
3/4" x 96" STRETCHER LEVELER
ROLLING
PLASMA CUTTING
BRAKE FORMING
METALS PROCESSING
PLATE ROLLING PROCESSING CAPABILITIES
THICKNESS | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 4" | 4 1/2" | 5" | 6" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POUNDS PER SQ. FT. | 7.66 | 10.21 | 12.76 | 15.32 | 20.42 | 25.53 | 30.63 | 35.74 | 40.84 | 51.05 | 61.26 | 81.68 | 102.1 | 122.52 | 142.93 | 163.35 | 183.77 | 204.12 | 245.03 |
48 x 96 | 245 | 327 | 408 | 490 | 653 | 817 | 960 | 1144 | 1307 | 1634 | 1960 | 2614 | 3267 | 3921 | 4574 | 5227 | 5881 | 6534 | 7841 |
48 x 120 | 306 | 408 | 510 | 613 | 817 | 1021 | 1225 | 1430 | 1634 | 2042 | 2450 | 3267 | 4064 | 4901 | 5717 | 6534 | 7351 | 8168 | 9801 |
48 x 144 | 368 | 491 | 612 | 735 | 980 | 1225 | 1470 | 1716 | 1960 | 2450 | 2940 | 3921 | 4901 | 5881 | 6861 | 7841 | 8821 | 9801 | 11761 |
48 x 240 | 613 | 617 | 1021 | 1226 | 1634 | 2042 | 2450 | 2859 | 3267 | 4084 | 4901 | 6534 | 8168 | 9802 | 11434 | 13068 | 14702 | 16335 | 19602 |
60 x 96 | 306 | 408 | 510 | 613 | 817 | 1021 | 1225 | 1430 | 1634 | 2042 | 2450 | 3267 | 4084 | 4901 | 5717 | 6534 | 7351 | 8168 | 9801 |
60 x 120 | 383 | 511 | 638 | 766 | 1021 | 1277 | 1532 | 1787 | 2042 | 2553 | 3063 | 4084 | 5105 | 6126 | 7147 | 8168 | 9189 | 10210 | 12252 |
60 x 144 | 460 | 613 | 766 | 919 | 1225 | 1532 | 1838 | 2144 | 2450 | 3063 | 3676 | 4901 | 6126 | 7351 | 8576 | 9801 | 11026 | 12251 | 14702 |
60 x 240 | 765 | 1021 | 1276 | 1532 | 2042 | 2553 | 3063 | 3574 | 4084 | 5105 | 6126 | 8168 | 10210 | 12252 | 14293 | 16335 | 16377 | 20419 | 24503 |
72 x 96 | 368 | 490 | 613 | 735 | 980 | 1226 | 1470 | 1715 | 1960 | 2450 | 2940 | 3921 | 4901 | 5881 | 6851 | 7841 | 6821 | 9801 | 11761 |
72 x 120 | 460 | 613 | 766 | 919 | 1225 | 1532 | 1838 | 2144 | 2450 | 3063 | 3676 | 4901 | 6126 | 7351 | 8576 | 9801 | 11026 | 12251 | 14701 |
72 x 144 | 552 | 735 | 919 | 1103 | 1470 | 1838 | 2205 | 2573 | 2940 | 3676 | 4411 | 5881 | 7351 | 8821 | 10291 | 11761 | 13231 | 14702 | 17642 |
72 x 240 | 919 | 1225 | 1531 | 1638 | 2450 | 3064 | 3676 | 4289 | 4901 | 6126 | 7351 | 9802 | 12252 | 14702 | 17152 | 19602 | 22052 | 24503 | 29404 |
72 x 288 | 1104 | 1470 | 1838 | 2206 | 2940 | 3676 | 4410 | 5146 | 5880 | 7351 | 8821 | 11762 | 14702 | 17643 | 20582 | 23522 | 26463 | 29403 | 35284 |
84 x 96 | 429 | 572 | 715 | 858 | 1143 | 1430 | 1715 | 2001 | 2267 | 2859 | 3431 | 4574 | 5718 | 6861 | 8004 | 9148 | 10291 | 11435 | 13722 |
84 x 120 | 537 | 715 | 894 | 1072 | 1429 | 1788 | 2144 | 2501 | 2658 | 3574 | 4288 | 5718 | 7147 | 8576 | 10005 | 11435 | 12864 | 14293 | 17152 |
84 x 144 | 644 | 858 | 1072 | 1267 | 1715 | 2144 | 2573 | 3002 | 3430 | 4288 | 5146 | 6861 | 8576 | 10292 | 12006 | 13721 | 15437 | 17152 | 20583 |
84 x 240 | 1072 | 1429 | 1786 | 2144 | 2858 | 3575 | 4289 | 5004 | 5718 | 7147 | 8576 | 11435 | 14294 | 17153 | 20010 | 22869 | 25728 | 28587 | 34304 |
84 x 288 | 1288 | 1715 | 2144 | 2574 | 3430 | 4289 | 5145 | 6004 | 6860 | 8576 | 10292 | 13722 | 17153 | 20583 | 24012 | 27443 | 30873 | 34304 | 41165 |
96 x 96 | 490 | 654 | 816 | 980 | 1306 | 1634 | 1960 | 2288 | 2614 | 3267 | 3921 | 5227 | 6534 | 7841 | 9148 | 10454 | 11761 | 13068 | 15682 |
96 x 120 | 613 | 817 | 1021 | 1226 | 1634 | 2042 | 2450 | 2859 | 3267 | 4084 | 4901 | 6534 | 8168 | 9802 | 11434 | 13068 | 14702 | 16335 | 19602 |
96 x 144 | 735 | 980 | 1225 | 1471 | 1960 | 2451 | 2940 | 3431 | 3921 | 4901 | 5881 | 7841 | 9802 | 11762 | 13721 | 15682 | 17642 | 19602 | 23523 |
96 x 240 | 1226 | 1634 | 2042 | 2451 | 3267 | 4085 | 4901 | 5718 | 6534 | 8168 | 9802 | 13069 | 16336 | 19603 | 22869 | 26136 | 29403 | 32670 | 39205 |
96 x 288 | 1471 | 1960 | 2450 | 2941 | 3921 | 4902 | 5881 | 6862 | 7841 | 9802 | 11762 | 15683 | 19603 | 23524 | 27443 | 31363 | 35284 | 39204 | 47046 |
IMPERIAL = .2836 LBS PER CUBIC INCH
METRIC = 7.85 KG/M2 PER MILLIMETER THICK
We have been providing steel products and services to all of Western Canada and the United States for over 6 decades. Our commitment to customer satisfaction, along with consistently delivering premium steel product, has set us apart from the competition.
Learn More About Varsteel Ltd.'s Commitment