Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
0.250 | 0.028 | 0.194 | 0.066 |
0.035 | 0.180 | 0.080 | |
0.049 | 0.152 | 0.105 | |
0.313 | 0.028 | 0.257 | 0.085 |
0.035 | 0.243 | 0.104 | |
0.049 | 0.215 | 0.138 | |
0.065 | 0.183 | 0.172 | |
0.375 | 0.028 | 0.319 | 0.104 |
0.035 | 0.305 | 0.127 | |
0.049 | 0.277 | 0.171 | |
0.065 | 0.245 | 0.215 | |
0.083 | 0.209 | 0.259 | |
0.120 | 0.135 | 0.327 | |
0.500 | 0.028 | 0.444 | 0.141 |
0.035 | 0.430 | 0.174 | |
0.049 | 0.402 | 0.236 | |
0.058 | 0.384 | 0.274 | |
0.065 | 0.370 | 0.302 | |
0.083 | 0.334 | 0.370 | |
0.109 | 0.282 | 0.455 | |
0.120 | 0.260 | 0.487 | |
0.563 | 0.035 | 0.493 | 0.197 |
0.065 | 0.433 | 0.346 | |
0.083 | 0.397 | 0.425 | |
0.120 | 0.323 | 0.568 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
0.625 | 0.035 | 0.555 | 0.221 |
0.049 | 0.527 | 0.301 | |
0.058 | 0.509 | 0.351 | |
0.065 | 0.495 | 0.389 | |
0.083 | 0.459 | 0.480 | |
0.109 | 0.407 | 0.601 | |
0.120 | 0.385 | 0.647 | |
0.134 | 0.357 | 0.703 | |
0.156 | 0.313 | 0.781 | |
0.188 | 0.249 | 0.877 | |
0.688 | 0.065 | 0.558 | 0.432 |
0.083 | 0.522 | 0.536 | |
0.095 | 0.498 | 0.602 | |
0.109 | 0.470 | 0.674 | |
0.120 | 0.448 | 0.728 | |
0.750 | 0.035 | 0.680 | 0.267 |
0.049 | 0.652 | 0.367 | |
0.065 | 0.620 | 0.476 | |
0.083 | 0.584 | 0.591 | |
0.095 | 0.560 | 0.665 | |
0.109 | 0.532 | 0.746 | |
0.120 | 0.510 | 0.807 | |
0.134 | 0.482 | 0.882 | |
0.156 | 0.438 | 0.990 | |
0.188 | 0.374 | 1.128 | |
0.219 | 0.312 | 1.242 | |
0.250 | 0.250 | 1.335 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
0.813 | 0.065 | 0.683 | 0.519 |
0.083 | 0.647 | 0.647 | |
0.095 | 0.623 | 0.728 | |
0.120 | 0.573 | 0.888 | |
0.134 | 0.545 | 0.972 | |
0.875 | 0.035 | 0.805 | 0.314 |
0.049 | 0.777 | 0.432 | |
0.058 | 0.759 | 0.506 | |
0.065 | 0.745 | 0.562 | |
0.083 | 0.709 | 0.702 | |
0.095 | 0.685 | 0.791 | |
0.109 | 0.657 | 0.892 | |
0.120 | 0.635 | 0.968 | |
0.134 | 0.607 | 1.060 | |
0.156 | 0.563 | 1.198 | |
0.188 | 0.499 | 1.379 | |
0.250 | 0.375 | 1.669 | |
0.313 | 0.249 | 1.879 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
1.000 | 0.035 | 0.930 | 0.361 |
0.049 | 0.902 | 0.498 | |
0.065 | 0.870 | 0.649 | |
0.083 | 0.834 | 0.813 | |
0.095 | 0.810 | 0.918 | |
0.109 | 0.782 | 1.037 | |
0.120 | 0.760 | 1.128 | |
0.134 | 0.732 | 1.239 | |
0.156 | 0.688 | 1.406 | |
0.188 | 0.624 | 1.630 | |
0.219 | 0.562 | 1.827 | |
0.250 | 0.500 | 2.003 | |
0.313 | 0.374 | 2.297 | |
0.375 | 0.250 | 2.503 | |
1.065 | 0.083 | 0.899 | 0.870 |
0.095 | 0.875 | 0.984 | |
0.109 | 0.847 | 1.113 | |
0.120 | 0.825 | 1.211 | |
0.156 | 0.753 | 1.514 | |
0.188 | 0.689 | 1.761 | |
0.250 | 0.565 | 2.176 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
1.125 | 0.035 | 1.055 | 0.407 |
0.049 | 1.027 | 0.563 | |
0.065 | 0.995 | 0.736 | |
0.083 | 0.959 | 0.924 | |
0.095 | 0.935 | 1.045 | |
0.109 | 0.907 | 1.183 | |
0.120 | 0.885 | 1.288 | |
0.134 | 0.857 | 1.418 | |
0.156 | 0.813 | 1.614 | |
0.188 | 0.749 | 1.881 | |
0.219 | 0.687 | 2.119 | |
0.250 | 0.625 | 2.336 | |
0.281 | 0.563 | 2.533 | |
0.313 | 0.499 | 2.714 | |
1.188 | 0.065 | 1.058 | 0.780 |
0.120 | 0.948 | 1.369 | |
0.156 | 0.876 | 1.719 | |
0.188 | 0.812 | 2.008 | |
0.219 | 0.750 | 2.266 | |
0.250 | 0.688 | 2.504 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
1.250 | 0.035 | 1.180 | 0.454 |
0.049 | 1.152 | 0.629 | |
0.065 | 1.120 | 0.823 | |
0.083 | 1.084 | 1.034 | |
0.095 | 1.060 | 1.172 | |
0.109 | 1.032 | 1.328 | |
0.120 | 1.010 | 1.448 | |
0.134 | 0.982 | 1.597 | |
0.156 | 0.938 | 1.823 | |
0.188 | 0.874 | 2.132 | |
0.219 | 0.812 | 2.411 | |
0.250 | 0.750 | 2.670 | |
0.313 | 0.624 | 3.132 | |
0.375 | 0.500 | 3.504 | |
1.313 | 0.120 | 1.073 | 1.529 |
0.134 | 1.045 | 1.687 | |
0.156 | 1.001 | 1.928 | |
0.188 | 0.937 | 2.259 | |
0.219 | 0.875 | 2.559 | |
0.250 | 0.813 | 2.838 | |
0.313 | 0.687 | 3.343 | |
0.375 | 0.563 | 3.757 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
1.375 | 0.049 | 1.277 | 0.694 |
0.065 | 1.245 | 0.909 | |
0.083 | 1.209 | 1.145 | |
0.095 | 1.185 | 1.299 | |
0.109 | 1.157 | 1.474 | |
0.120 | 1.135 | 1.608 | |
0.134 | 1.107 | 1.776 | |
0.156 | 1.063 | 2.031 | |
0.188 | 0.999 | 2.383 | |
0.219 | 0.937 | 2.704 | |
0.250 | 0.875 | 3.004 | |
0.281 | 0.813 | 3.283 | |
0.313 | 0.749 | 3.550 | |
0.375 | 0.625 | 4.005 | |
1.438 | 0.156 | 1.126 | 2.136 |
0.188 | 1.062 | 2.510 | |
0.219 | 1.000 | 2.851 | |
0.250 | 0.938 | 3.172 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
1.500 | 0.035 | 1.430 | 0.548 |
0.049 | 1.402 | 0.759 | |
0.065 | 1.370 | 0.996 | |
0.083 | 1.334 | 1.256 | |
0.095 | 1.310 | 1.426 | |
0.109 | 1.282 | 1.619 | |
0.120 | 1.260 | 1.769 | |
0.134 | 1.232 | 1.955 | |
0.156 | 1.188 | 2.239 | |
0.188 | 1.124 | 2.634 | |
0.219 | 1.062 | 2.996 | |
0.250 | 1.000 | 3.338 | |
0.281 | 0.938 | 3.658 | |
0.313 | 0.874 | 3.968 | |
0.375 | 0.750 | 4.506 | |
0.438 | 0.624 | 4.968 | |
0.500 | 0.500 | 5.340 | |
1.563 | 0.120 | 1.323 | 1.849 |
0.156 | 1.251 | 2.344 | |
0.250 | 1.063 | 3.506 | |
0.375 | 0.813 | 4.758 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
1.625 | 0.049 | 1.527 | 0.825 |
0.065 | 1.495 | 1.083 | |
0.083 | 1.459 | 1.367 | |
0.095 | 1.435 | 1.522 | |
0.109 | 1.407 | 1.765 | |
0.120 | 1.385 | 1.929 | |
0.134 | 1.357 | 2.134 | |
0.156 | 1.313 | 2.447 | |
0.188 | 1.249 | 2.885 | |
0.219 | 1.187 | 3.289 | |
0.250 | 1.125 | 3.671 | |
0.281 | 1.063 | 4.033 | |
0.313 | 0.999 | 4.386 | |
0.375 | 0.875 | 5.006 | |
0.500 | 0.625 | 6.008 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
1.750 | 0.049 | 1.652 | 0.890 |
0.065 | 1.620 | 1.170 | |
0.083 | 1.584 | 1.478 | |
0.095 | 1.560 | 1.679 | |
0.109 | 1.532 | 1.910 | |
0.120 | 1.510 | 2.089 | |
0.134 | 1.482 | 2.313 | |
0.156 | 1.438 | 2.656 | |
0.188 | 1.374 | 3.136 | |
0.219 | 1.312 | 3.581 | |
0.250 | 1.250 | 4.005 | |
0.313 | 1.124 | 4.804 | |
0.375 | 1.000 | 5.507 | |
0.500 | 0.750 | 6.675 | |
1.875 | 0.049 | 1.777 | 0.956 |
0.065 | 1.745 | 1.257 | |
0.083 | 1.709 | 1.589 | |
0.095 | 1.685 | 1.806 | |
0.109 | 1.657 | 2.056 | |
0.120 | 1.635 | 2.249 | |
0.156 | 1.563 | 2.864 | |
0.188 | 1.499 | 3.387 | |
0.219 | 1.437 | 3.873 | |
0.250 | 1.375 | 4.339 | |
0.281 | 1.313 | 4.784 | |
0.313 | 1.249 | 5.222 | |
0.375 | 1.125 | 6.008 | |
0.438 | 0.999 | 6.722 | |
0.500 | 0.875 | 7.343 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
2.000 | 0.035 | 1.930 | 0.735 |
0.049 | 1.902 | 1.021 | |
0.065 | 1.870 | 1.343 | |
0.083 | 1.834 | 1.699 | |
0.095 | 1.810 | 1.933 | |
0.109 | 1.782 | 2.201 | |
0.120 | 1.760 | 2.409 | |
0.134 | 1.732 | 2.670 | |
0.156 | 1.688 | 3.072 | |
0.188 | 1.624 | 3.638 | |
0.219 | 1.562 | 4.166 | |
0.250 | 1.500 | 4.673 | |
0.281 | 1.438 | 5.159 | |
0.313 | 1.374 | 5.639 | |
0.375 | 1.250 | 6.508 | |
0.438 | 1.124 | 7.307 | |
0.500 | 1.000 | 8.010 | |
0.563 | 0.874 | 8.640 | |
0.625 | 0.750 | 9.178 | |
0.750 | 0.500 | 10.013 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
2.125 | 0.049 | 2.027 | 1.086 |
0.065 | 1.995 | 1.430 | |
0.083 | 1.959 | 1.810 | |
0.095 | 1.935 | 2.060 | |
0.120 | 1.885 | 2.570 | |
0.156 | 1.813 | 3.281 | |
0.188 | 1.749 | 3.889 | |
0.219 | 1.687 | 4.458 | |
0.250 | 1.625 | 5.006 | |
0.281 | 1.563 | 5.534 | |
0.313 | 1.499 | 6.057 | |
0.375 | 1.375 | 7.009 | |
0.500 | 1.125 | 8.678 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
2.250 | 0.049 | 2.152 | 1.152 |
0.065 | 2.120 | 1.517 | |
0.083 | 2.084 | 1.921 | |
0.095 | 2.060 | 2.186 | |
0.120 | 2.010 | 2.730 | |
0.134 | 1.982 | 3.028 | |
0.156 | 1.938 | 3.489 | |
0.188 | 1.874 | 4.140 | |
0.219 | 1.812 | 4.750 | |
0.250 | 1.750 | 5.340 | |
0.281 | 1.688 | 5.909 | |
0.313 | 1.624 | 6.475 | |
0.375 | 1.500 | 7.509 | |
0.438 | 1.374 | 8.476 | |
0.500 | 1.250 | 9.345 | |
0.563 | 1.124 | 10.144 | |
0.625 | 1.000 | 10.847 | |
0.750 | 0.750 | 12.015 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
2.375 | 0.065 | 2.245 | 1.604 |
0.083 | 2.209 | 2.032 | |
0.109 | 2.157 | 2.638 | |
0.120 | 2.135 | 2.890 | |
0.156 | 2.063 | 3.697 | |
0.188 | 1.999 | 4.391 | |
0.219 | 1.937 | 5.043 | |
0.250 | 1.875 | 5.674 | |
0.313 | 1.749 | 6.893 | |
0.375 | 1.625 | 8.010 | |
0.500 | 1.375 | 10.013 | |
0.625 | 1.125 | 11.681 | |
0.750 | 0.875 | 13.016 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
2.500 | 0.065 | 2.370 | 1.690 |
0.083 | 2.334 | 2.143 | |
0.095 | 2.310 | 2.440 | |
0.109 | 2.282 | 2.783 | |
0.120 | 2.260 | 3.050 | |
0.156 | 2.188 | 3.905 | |
0.188 | 2.124 | 4.642 | |
0.219 | 2.062 | 5.335 | |
0.250 | 2.000 | 6.008 | |
0.281 | 1.938 | 6.659 | |
0.313 | 1.874 | 7.311 | |
0.375 | 1.750 | 8.511 | |
0.438 | 1.624 | 9.646 | |
0.500 | 1.500 | 10.680 | |
0.563 | 1.374 | 11.647 | |
0.625 | 1.250 | 12.516 | |
0.750 | 1.000 | 14.018 | |
2.625 | 0.065 | 2.495 | 1.777 |
0.095 | 2.435 | 2.567 | |
0.120 | 2.385 | 3.210 | |
0.188 | 2.249 | 4.893 | |
0.250 | 2.125 | 6.341 | |
0.313 | 1.999 | 7.729 | |
0.375 | 1.875 | 9.011 | |
0.438 | 1.749 | 10.230 | |
0.500 | 1.625 | 11.348 | |
0.625 | 1.375 | 13.350 | |
0.750 | 1.125 | 15.019 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
2.750 | 0.065 | 2.620 | 1.864 |
0.083 | 2.584 | 2.364 | |
0.095 | 2.560 | 2.694 | |
0.120 | 2.510 | 3.371 | |
0.156 | 2.438 | 4.322 | |
0.188 | 2.374 | 5.144 | |
0.219 | 2.312 | 5.920 | |
0.250 | 2.250 | 6.675 | |
0.281 | 2.188 | 7.410 | |
0.313 | 2.124 | 8.147 | |
0.375 | 2.000 | 9.512 | |
0.438 | 1.874 | 10.815 | |
0.500 | 1.750 | 12.015 | |
0.563 | 1.624 | 13.150 | |
0.625 | 1.500 | 14.184 | |
0.750 | 1.250 | 16.020 | |
0.875 | 1.000 | 17.522 | |
2.875 | 0.065 | 2.745 | 1.951 |
0.120 | 2.635 | 3.531 | |
0.188 | 2.499 | 5.395 | |
0.219 | 2.437 | 6.212 | |
0.250 | 2.375 | 7.009 | |
0.313 | 2.249 | 8.564 | |
0.375 | 2.125 | 10.013 | |
0.438 | 1.999 | 11.400 | |
0.500 | 1.875 | 12.683 | |
0.563 | 1.749 | 13.902 | |
0.625 | 1.625 | 15.019 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
3.000 | 0.049 | 2.902 | 1.544 |
0.065 | 2.870 | 2.037 | |
0.083 | 2.834 | 2.586 | |
0.095 | 2.810 | 2.947 | |
0.120 | 2.760 | 3.691 | |
0.156 | 2.688 | 4.738 | |
0.188 | 2.624 | 5.646 | |
0.219 | 2.562 | 6.505 | |
0.250 | 2.500 | 7.343 | |
0.281 | 2.438 | 8.160 | |
0.313 | 2.374 | 8.982 | |
0.375 | 2.250 | 10.513 | |
0.438 | 2.124 | 11.985 | |
0.500 | 2.000 | 13.350 | |
0.563 | 1.874 | 14.653 | |
0.625 | 1.750 | 15.853 | |
0.750 | 1.500 | 18.023 | |
0.875 | 1.250 | 19.858 | |
1.000 | 1.000 | 21.360 | |
3.125 | 0.120 | 2.885 | 3.851 |
0.188 | 2.749 | 5.897 | |
0.250 | 2.625 | 7.676 | |
0.313 | 2.499 | 9.400 | |
0.375 | 2.375 | 11.014 | |
0.438 | 2.249 | 12.569 | |
0.500 | 2.125 | 14.018 | |
0.563 | 1.999 | 15.405 | |
0.625 | 1.875 | 16.888 | |
0.750 | 1.625 | 19.024 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
3.250 | 0.065 | 3.120 | 2.211 |
0.083 | 3.084 | 2.807 | |
0.095 | 3.060 | 3.201 | |
0.120 | 3.010 | 4.011 | |
0.156 | 2.938 | 5.155 | |
0.188 | 2.874 | 6.148 | |
0.250 | 2.750 | 8.010 | |
0.281 | 2.688 | 8.910 | |
0.313 | 2.624 | 9.818 | |
0.375 | 2.500 | 11.514 | |
0.438 | 2.374 | 13.154 | |
0.500 | 2.250 | 14.685 | |
0.563 | 2.124 | 16.157 | |
0.625 | 2.000 | 17.522 | |
0.750 | 1.750 | 20.025 | |
0.875 | 1.500 | 22.194 | |
1.000 | 1.250 | 24.030 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
3.500 | 0.065 | 3.370 | 2.385 |
0.083 | 3.334 | 3.029 | |
0.095 | 3.310 | 3.455 | |
0.120 | 3.260 | 4.332 | |
0.156 | 3.188 | 5.571 | |
0.188 | 3.124 | 6.650 | |
0.219 | 3.062 | 7.674 | |
0.250 | 3.000 | 8.678 | |
0.281 | 2.938 | 9.660 | |
0.313 | 2.874 | 10.654 | |
0.375 | 2.750 | 12.516 | |
0.438 | 2.624 | 14.324 | |
0.500 | 2.500 | 16.020 | |
0.563 | 2.374 | 17.660 | |
0.625 | 2.250 | 19.191 | |
0.750 | 2.000 | 22.028 | |
0.875 | 1.750 | 24.531 | |
1.000 | 1.500 | 26.700 | |
3.625 | 0.120 | 3.385 | 4.492 |
0.188 | 3.249 | 6.901 | |
0.250 | 3.125 | 9.011 | |
0.313 | 2.999 | 11.071 | |
0.375 | 2.875 | 13.016 | |
0.438 | 2.749 | 14.908 | |
0.500 | 2.625 | 16.688 | |
0.625 | 2.375 | 20.025 | |
0.750 | 2.125 | 23.029 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
3.750 | 0.120 | 3.510 | 4.652 |
0.188 | 3.374 | 7.152 | |
0.250 | 3.250 | 9.345 | |
0.313 | 3.124 | 11.489 | |
0.375 | 3.000 | 13.517 | |
0.438 | 2.874 | 15.493 | |
0.500 | 2.750 | 17.355 | |
0.563 | 2.624 | 19.163 | |
0.625 | 2.500 | 20.859 | |
0.750 | 2.250 | 24.030 | |
0.875 | 2.000 | 26.867 | |
1.000 | 1.750 | 29.370 | |
3.875 | 0.120 | 3.635 | 4.812 |
0.188 | 3.499 | 7.403 | |
0.250 | 3.375 | 9.679 | |
0.375 | 3.125 | 14.018 | |
0.500 | 2.875 | 18.023 | |
0.625 | 2.625 | 21.694 | |
0.750 | 2.375 | 25.031 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
4.000 | 0.065 | 3.870 | 2.732 |
0.083 | 3.834 | 3.472 | |
0.095 | 3.810 | 3.962 | |
0.120 | 3.760 | 4.973 | |
0.188 | 3.624 | 7.654 | |
0.219 | 3.562 | 8.843 | |
0.250 | 3.500 | 10.013 | |
0.313 | 3.374 | 12.325 | |
0.375 | 3.250 | 14.518 | |
0.438 | 3.124 | 16.662 | |
0.500 | 3.000 | 18.690 | |
0.563 | 2.874 | 20.666 | |
0.625 | 2.750 | 22.528 | |
0.750 | 2.500 | 26.033 | |
0.875 | 2.250 | 29.203 | |
1.000 | 2.000 | 32.040 | |
1.125 | 1.750 | 34.543 | |
1.250 | 1.500 | 36.713 | |
4.125 | 0.250 | 3.625 | 10.346 |
0.313 | 3.499 | 12.743 | |
0.375 | 3.375 | 15.019 | |
0.500 | 3.125 | 19.358 | |
0.625 | 2.875 | 23.363 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
4.250 | 0.065 | 4.120 | 2.905 |
0.095 | 4.060 | 4.216 | |
0.120 | 4.010 | 5.293 | |
0.188 | 3.874 | 8.156 | |
0.250 | 3.750 | 10.680 | |
0.313 | 3.624 | 13.161 | |
0.375 | 3.500 | 15.519 | |
0.438 | 3.374 | 17.832 | |
0.500 | 3.250 | 20.025 | |
0.625 | 3.000 | 24.197 | |
0.750 | 2.750 | 28.035 | |
0.875 | 2.500 | 31.539 | |
1.000 | 2.250 | 34.710 | |
1.125 | 2.000 | 37.547 | |
1.250 | 1.750 | 40.050 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
4.500 | 0.065 | 4.370 | 3.079 |
0.083 | 4.334 | 3.915 | |
0.095 | 4.310 | 4.469 | |
0.120 | 4.260 | 5.613 | |
0.134 | 4.232 | 6.248 | |
0.188 | 4.124 | 8.658 | |
0.219 | 4.062 | 10.013 | |
0.250 | 4.000 | 11.348 | |
0.313 | 3.874 | 13.996 | |
0.375 | 3.750 | 16.521 | |
0.438 | 3.624 | 19.001 | |
0.500 | 3.500 | 21.360 | |
0.625 | 3.250 | 25.866 | |
0.750 | 3.000 | 30.038 | |
0.875 | 2.750 | 33.876 | |
1.000 | 2.500 | 37.380 | |
1.125 | 2.250 | 40.551 | |
1.250 | 2.000 | 43.388 | |
1.500 | 1.500 | 48.060 | |
4.625 | 0.250 | 4.125 | 11.681 |
0.313 | 3.999 | 14.414 | |
0.375 | 3.875 | 17.021 | |
0.500 | 3.625 | 22.028 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
4.750 | 0.120 | 4.510 | 5.934 |
0.188 | 4.374 | 9.160 | |
0.250 | 4.250 | 12.015 | |
0.313 | 4.124 | 14.832 | |
0.375 | 4.000 | 17.522 | |
0.500 | 3.750 | 22.695 | |
0.625 | 3.500 | 27.534 | |
0.750 | 3.250 | 32.040 | |
0.875 | 3.000 | 36.212 | |
1.000 | 2.750 | 40.050 | |
1.250 | 2.250 | 46.725 | |
1.500 | 1.750 | 52.065 | |
5.000 | 0.065 | 4.870 | 3.426 |
0.083 | 4.834 | 4.359 | |
0.120 | 4.760 | 6.254 | |
0.188 | 4.624 | 9.662 | |
0.250 | 4.500 | 12.683 | |
0.313 | 4.374 | 15.668 | |
0.375 | 4.250 | 18.523 | |
0.438 | 4.124 | 21.340 | |
0.500 | 4.000 | 24.030 | |
0.625 | 3.750 | 29.203 | |
0.750 | 3.500 | 34.043 | |
0.875 | 3.250 | 38.548 | |
1.000 | 3.000 | 42.720 | |
1.125 | 2.750 | 46.558 | |
1.250 | 2.500 | 50.063 | |
1.500 | 2.000 | 56.070 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
5.250 | 0.120 | 5.010 | 6.575 |
0.188 | 4.874 | 10.164 | |
0.250 | 4.750 | 13.350 | |
0.313 | 4.624 | 16.504 | |
0.375 | 4.500 | 19.524 | |
0.500 | 4.250 | 25.365 | |
0.625 | 4.000 | 30.872 | |
0.750 | 3.750 | 36.045 | |
0.875 | 3.500 | 40.884 | |
1.000 | 3.250 | 45.390 | |
1.125 | 3.000 | 49.562 | |
1.250 | 2.750 | 53.400 | |
1.500 | 2.250 | 60.075 | |
5.500 | 0.065 | 5.370 | 3.773 |
0.083 | 5.334 | 4.802 | |
0.120 | 5.260 | 6.895 | |
0.188 | 5.124 | 10.666 | |
0.250 | 5.000 | 14.018 | |
0.313 | 4.874 | 17.339 | |
0.375 | 4.750 | 20.526 | |
0.438 | 4.624 | 23.679 | |
0.500 | 4.500 | 26.700 | |
0.625 | 4.250 | 32.541 | |
0.750 | 4.000 | 38.048 | |
0.875 | 3.750 | 43.221 | |
1.000 | 3.500 | 48.060 | |
1.125 | 3.250 | 52.566 | |
1.250 | 3.000 | 56.738 | |
1.500 | 2.500 | 64.080 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
5.750 | 0.188 | 5.374 | 11.168 |
0.250 | 5.250 | 14.685 | |
0.313 | 5.124 | 18.175 | |
0.375 | 5.000 | 21.527 | |
0.500 | 4.750 | 28.035 | |
0.625 | 4.500 | 34.209 | |
0.750 | 4.250 | 40.050 | |
0.875 | 4.000 | 45.557 | |
1.000 | 3.750 | 50.730 | |
1.250 | 3.250 | 60.075 | |
1.500 | 2.750 | 68.085 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
6.000 | 0.065 | 5.870 | 4.120 |
0.083 | 5.834 | 5.245 | |
0.109 | 5.782 | 6.858 | |
0.120 | 5.760 | 7.536 | |
0.134 | 5.732 | 8.395 | |
0.188 | 5.624 | 11.670 | |
0.250 | 5.500 | 15.353 | |
0.313 | 5.374 | 19.011 | |
0.375 | 5.250 | 22.528 | |
0.500 | 5.000 | 29.370 | |
0.625 | 4.750 | 35.878 | |
0.750 | 4.500 | 42.053 | |
0.875 | 4.250 | 47.893 | |
1.000 | 4.000 | 53.400 | |
1.125 | 3.750 | 58.573 | |
1.250 | 3.500 | 63.413 | |
1.500 | 3.000 | 72.090 | |
1.750 | 2.500 | 79.433 | |
2.000 | 2.000 | 85.440 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
6.250 | 0.120 | 6.010 | 7.856 |
0.188 | 5.874 | 12.172 | |
0.250 | 5.750 | 16.020 | |
0.375 | 5.500 | 23.529 | |
0.500 | 5.250 | 30.705 | |
0.625 | 5.000 | 37.547 | |
0.750 | 4.750 | 44.055 | |
0.875 | 4.500 | 50.229 | |
1.000 | 4.250 | 56.070 | |
1.125 | 4.000 | 61.577 | |
1.250 | 3.750 | 66.750 | |
1.500 | 3.250 | 76.095 | |
6.500 | 0.188 | 6.124 | 12.673 |
0.250 | 6.000 | 16.688 | |
0.375 | 5.750 | 24.531 | |
0.500 | 5.500 | 32.040 | |
0.625 | 5.250 | 39.216 | |
0.750 | 5.000 | 46.058 | |
0.875 | 4.750 | 52.566 | |
1.000 | 4.500 | 58.740 | |
1.250 | 4.000 | 70.088 | |
1.500 | 3.500 | 80.100 | |
1.750 | 3.000 | 88.778 | |
2.000 | 2.500 | 96.120 |
Outside Diameter (O.D.) | Wall Thickness (inches) | Inside Diameter (I.D.) | Weight (per ft.) |
---|---|---|---|
6.625 | 0.109 | 6.407 | 7.585 |
0.120 | 6.385 | 8.337 | |
0.134 | 6.357 | 9.289 | |
0.313 | 5.999 | 21.100 | |
6.750 | 0.250 | 6.250 | 17.355 |
0.375 | 6.000 | 25.532 | |
0.500 | 5.750 | 33.375 | |
0.625 | 5.500 | 40.884 | |
0.750 | 5.250 | 48.060 | |
0.875 | 5.000 | 54.902 | |
1.000 | 4.750 | 61.410 | |
1.250 | 4.250 | 73.425 | |
1.500 | 3.750 | 84.105 | |
7.000 | 0.065 | 6.870 | 4.814 |
0.083 | 6.834 | 6.132 | |
0.109 | 6.782 | 8.022 | |
0.120 | 6.760 | 8.817 | |
0.134 | 6.732 | 9.826 | |
0.188 | 6.624 | 13.677 | |
0.250 | 6.500 | 18.023 | |
0.375 | 6.250 | 26.533 | |
0.500 | 6.000 | 34.710 | |
0.625 | 5.750 | 42.553 | |
0.750 | 5.500 | 50.063 | |
0.875 | 5.250 | 57.238 | |
1.000 | 5.000 | 64.080 | |
1.125 | 4.750 | 70.588 | |
