Size In. | Thickness In. | Wt./Ft. lbs. |
---|---|---|
3 1⁄2 x 3 | 1/4 | 5.4 |
5/16 | 6.6 | |
3/8 | 7.9 | |
7/16 | 8.3 | |
1/2 | 10.2 | |
3 1⁄2 x 3 1⁄2 | 1/4 | 5.8 |
5/16 | 7.2 | |
3/8 | 8.5 | |
7/16 | 9.8 | |
1/2 | 11.1 | |
4 x 3 | 1/4 | 5.8 |
5/16 | 7.2 | |
3/8 | 8.5 | |
7/16 | 9.8 | |
1/2 | 11.1 | |
5/8 | 13.6 | |
4 x 3 1⁄2 | 1/4 | 6.2 |
5/16 | 7.7 | |
3/8 | 9.1 | |
7/16 | 10.6 | |
1/2 | 11.9 | |
5/8 | 14.7 | |
4 x 4 | 1/4 | 6.6 |
5/16 | 8.2 | |
3/8 | 9.8 | |
7/16 | 11.3 | |
1/2 | 12.8 | |
5/8 | 15.7 | |
3/4 | 18.5 |
Size In. | Thickness In. | Wt./Ft. lbs. |
---|---|---|
3 x 2 | 3/16 | 3.07 |
1/4 | 4.1 | |
5/16 | 5 | |
3/8 | 5.9 | |
7/16 | 6.89 | |
1/2 | 7.7 | |
3 x 2 1⁄2 | 1/4 | 4.5 |
5/16 | 5.6 | |
3/8 | 6.6 | |
7/16 | 6.8 | |
1/2 | 8.5 | |
3 x 3 | 1/8 | 2.5 |
3/16 | 3.71 | |
1/4 | 4.9 | |
5/16 | 6.1 | |
3/8 | 7.2 | |
7/16 | 8.3 | |
1/2 | 9.4 | |
3 1⁄2 x 2 1⁄2 | 3/16 | 3.7 |
1/4 | 4.9 | |
5/16 | 6.1 | |
3/8 | 7.2 | |
7/16 | 8.3 | |
1/2 | 9.4 |
Size In. | Thickness In. | Wt./Ft. lbs. |
---|---|---|
5 x 3 | 1/4 | 6.6 |
5/16 | 8.2 | |
3/8 | 9.8 | |
7/16 | 11.3 | |
1/2 | 12.8 | |
5 x 3 1⁄2 | 1/4 | 7.0 |
5/16 | 8.7 | |
3/8 | 10.4 | |
7/16 | 12 | |
1/2 | 13.6 | |
5/8 | 16.8 | |
3/4 | 19.8 | |
5 x 5 | 5/16 | 10.3 |
3/8 | 12.3 | |
1/2 | 16.2 | |
5/8 | 20 | |
3/4 | 23.6 | |
7/8 | 27.2 | |
6 x 3 1⁄2 | 1/4 | 7.9 |
5/16 | 9.8 | |
3/8 | 11.7 | |
1/2 | 15.3 |
Size In. | Thickness In. | Wt./Ft. lbs. |
---|---|---|
6 x 4 | 5/16 | 10.3 |
3/8 | 12.3 | |
7/16 | 14.3 | |
1/2 | 16.2 | |
9/16 | 18 | |
5/8 | 20 | |
3/4 | 23.6 | |
7/8 | 27.2 | |
6 x 6 | 5/16 | 12.4 |
11/32 | 13.7 | |
3/8 | 14.9 | |
7/16 | 17.2 | |
1/2 | 19.6 | |
9/16 | 22.1 | |
5/8 | 24.2 | |
3/4 | 28.7 | |
7/8 | 33.1 | |
1 | 37.4 | |
7 x 4 | 3/8 | 13.6 |
7/16 | 15.8 | |
1/2 | 17.9 | |
9/16 | 20 | |
5/8 | 22.1 | |
3/4 | 26.2 | |
7/8 | 30.2 |
Size In. | Thickness In. | Wt./Ft. lbs. |
---|---|---|
8 x 4 | 7/16 | 17.2 |
1/2 | 19.6 | |
5/8 | 24.2 | |
3/4 | 28.7 | |
L8 x 4 | 7/8 | 37.4 |
1 | 33.1 | |
8 x 6 | 7/16 | 20.3 |
1/2 | 23.0 | |
9/16 | 25.7 | |
5/8 | 28.5 | |
3/4 | 33.8 | |
7/8 | 40.1 | |
1 | 44.2 | |
8 x 8 | 1/2 | 26.4 |
9/16 | 29.3 | |
5/8 | 32.7 | |
3/4 | 38.9 | |
7/8 | 45 | |
1 | 51 | |
1-1/8 | 56.9 |
Processing Capabilities
METALS PROCESSING
We have been providing steel products and services to all of Western Canada and the United States for over 6 decades. Our commitment to customer satisfaction, along with consistently delivering premium steel product, has set us apart from the competition.
Learn More About Varsteel Ltd.'s Commitment