ASTM Imp. | CDN Metric | Depth In. | Width In. | Thickness (mean) In. | Web Thickness In. | Section Modulus In.3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
C3 | x | 4.10 | C75 | x | 6 | 3.00 | 1.41 | 0.273 | 0.170 | 1.11 |
x | 5.00 | x | 7 | 3.00 | 1.50 | 0.273 | 0.258 | 1.23 | ||
x | 6.00 | x | 9 | 3.00 | 1.60 | 0.273 | 0.356 | 1.38 | ||
C4 | x | 5.40 | C100 | x | 8 | 4.00 | 1.58 | 0.296 | 0.184 | 1.93 |
x | 6.25 | x | 9 | 4.00 | 1.65 | 0.296 | 0.247 | 2.1 | ||
x | 7.25 | x | 11 | 4.00 | 1.72 | 0.296 | 0.321 | 2.3 | ||
C5 | x | 6.70 | C130 | x | 10 | 5.00 | 1.75 | 0.320 | 0.190 | 3.00 |
x | 9.00 | x | 13 | 5.00 | 1.88 | 0.320 | 0.325 | 3.56 | ||
C6 | x | 8.20 | C150 | x | 12 | 6.00 | 1.92 | 0.343 | 0.200 | 4.37 |
x | 10.50 | x | 16 | 6.00 | 2.03 | 0.343 | 0.314 | 5.07 | ||
x | 13.00 | x | 19 | 6.00 | 2.16 | 0.343 | 0.437 | 5.8 | ||
C7 | x | 9.80 | C180 | x | 15 | 7.00 | 2.09 | 0.366 | 0.210 | 6.09 |
x | 12.25 | x | 18 | 7.00 | 2.19 | 0.366 | 0.314 | 6.91 | ||
x | 14.75 | x | 22 | 7.00 | 2.30 | 0.366 | 0.419 | 7.77 |
ASTM Imp. | CDN Metric | Depth In. | Width In. | Thickness (mean) In. | Web Thickness In. | Section Modulus In.3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
C8 | x | 11.50 | C200 | x | 17 | 8.00 | 2.26 | 0.390 | 0.220 | 8.15 |
x | 13.75 | x | 21 | 8.00 | 2.34 | 0.390 | 0.303 | 9.03 | ||
x | 18.75 | x | 28 | 8.00 | 2.53 | 0.390 | 0.487 | 11 | ||
C9 | x | 13.40 | C230 | x | 20 | 9.00 | 2.43 | 0.413 | 0.233 | 10.6 |
x | 15.00 | x | 22 | 9.00 | 2.48 | 0.413 | 0.285 | 11.3 | ||
x | 20.00 | x | 30 | 9.00 | 2.65 | 0.413 | 0.448 | 13.5 | ||
C10 | x | 15.30 | C250 | x | 23 | 10.00 | 2.60 | 0.436 | 0.240 | 13.5 |
x | 20.00 | x | 30 | 10.00 | 2.74 | 0.436 | 0.379 | 15.8 | ||
x | 25.00 | x | 37 | 10.00 | 2.89 | 0.436 | 0.526 | 18.2 | ||
x | 30.00 | x | 45 | 10.00 | 3.03 | 0.436 | 0.673 | 20.6 | ||
C12 | x | 20.70 | C310 | x | 31 | 12.00 | 2.94 | 0.501 | 0.282 | 21.5 |
x | 25.00 | x | 37 | 12.00 | 3.05 | 0.501 | 0.387 | 24 | ||
x | 30.00 | x | 45 | 12.00 | 3.17 | 0.501 | 0.510 | 27.0 | ||
C15 | x | 33.90 | C380 | x | 50 | 15.00 | 3.40 | 0.650 | 0.400 | 42 |
x | 40.00 | x | 60 | 15.00 | 3.52 | 0.650 | 0.520 | 46.5 | ||
x | 50.00 | x | 74 | 15.00 | 3.72 | 0.650 | 0.716 | 53.9 |
Processing Capabilities
METALS PROCESSING
We have been providing steel products and services to all of Western Canada and the United States for over 6 decades. Our commitment to customer satisfaction, along with consistently delivering premium steel product, has set us apart from the competition.
Learn More About Varsteel Ltd.'s Commitment