ASTM Imp. | CDN Metric | Depth In. | Width In. | Thickness (mean) In. | Web Thickness In. | Section Modulus In.3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
MC3 | x | 7.1 | MC75 | x | 10.6 | 3 | 1.94 | 0.351 | 0.312 | 1.82 |
x | 9 | x | 13.4 | 3 | 2.12 | 0.351 | 0.497 | 2.1 | ||
MC6 | x | 12 | MC150 | x | 17.9 | 6 | 2.5 | 0.375 | 0.31 | 6.23 |
x | 15.1 | x | 22.5 | 6 | 2.94 | 0.475 | 0.316 | 8.33 | ||
x | 15.3 | x | 22.8 | 6 | 3.5 | 0.385 | 0.34 | 8.47 | ||
x | 16.3 | x | 24.3 | 6 | 3 | 0.475 | 0.375 | 8.67 | ||
x | 18 | x | 26.8 | 6 | 3.5 | 0.475 | 0.379 | 9.9 | ||
MC7 | x | 17.6 | MC180 | x | 26.2 | 7 | 3 | 0.475 | 0.375 | 10.7 |
x | 19.1 | x | 28.4 | 7 | 3.45 | 0.5 | 0.35 | 12.3 | ||
x | 22.7 | x | 33.8 | 7 | 3.6 | 0.5 | .503 | 13.6 | ||
MC8 | x | 8.5 | MC200 | x | 12.6 | 8 | 1.87 | 0.311 | 0.179 | 5.83 |
x | 18.7 | x | 27.8 | 8 | 2.98 | 0.5 | 0.353 | 13.1 | ||
x | 20 | x | 29.8 | 8 | 3.02 | 0.5 | 0.4 | 13.6 | ||
x | 21.4 | x | 31.8 | 8 | 3.45 | 0.525 | 0.375 | 15.4 | ||
x | 22.8 | x | 33.9 | 8 | 3.5 | 0.525 | 0.427 | 16 | ||
MC9 | x | 23.9 | MC230 | x | 35.6 | 9 | 3.45 | 0.55 | 0.4 | 18.9 |
x | 25.4 | x | 37.8 | 9 | 3.5 | 0.55 | 0.45 | 19.6 |
ASTM Imp. | CDN Metric | Depth In. | Width In. | Thickness (mean) In. | Web Thickness In. | Section Modulus In.3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
MC10 | x | 6.5 | MC250 | x | 9.7 | 10 | 1.13 | 0.202 | 0.152 | 4.42 |
x | 8.4 | x | 12.5 | 10 | 1.5 | 0.28 | 0.17 | 6.4 | ||
x | 21.9 | x | 32.6 | 10 | 3.45 | 0.5 | 0.325 | 19.7 | ||
x | 24.9 | x | 37.1 | 10 | 3.4 | 0.575 | 0.377 | 22 | ||
x | 25.3 | x | 37.7 | 10 | 3.55 | 0.5 | 0.425 | 21.4 | ||
x | 28.3 | x | 42.1 | 10 | 3.5 | 0.575 | 0.477 | 23.6 | ||
x | 28.5 | x | 42.4 | 10 | 3.95 | 0.575 | 0.425 | 25.4 | ||
x | 33.6 | x | 50 | 10 | 4.1 | 0.575 | 0.575 | 27.8 | ||
x | 41.1 | x | 61.2 | 10 | 4.32 | 0.575 | 0.796 | 31.6 | ||
MC12 | x | 10.6 | MC310 | x | 15.8 | 12 | 1.5 | 0.309 | 0.19 | 9.23 |
x | 30.9 | x | 46 | 12 | 3.45 | 0.6 | 0.45 | 30.5 | ||
x | 32.9 | x | 49 | 12 | 3.5 | 0.6 | 0.5 | 31.8 | ||
x | 35.0 | x | 52.0 | 12 | 3.77 | .700 | .467 | 36.0 | ||
x | 37.0 | x | 55.0 | 12 | 3.60 | .600 | .600 | 34.2 | ||
x | 40 | x | 60 | 12 | 3.89 | 0.7 | 0.59 | 39 | ||
x | 45 | x | 67 | 12 | 4.01 | 0.7 | 0.712 | 42 | ||
x | 50 | x | 74 | 12 | 4.14 | 0.7 | 0.835 | 44.8 | ||
MC13 | x | 31.8 | MC330 | x | 47.3 | 13 | 4 | 0.61 | 0.375 | 36.8 |
x | 35.0 | x | 52.0 | 13 | 4.07 | .610 | .447 | 38.8 | ||
x | 40.0 | x | 60.0 | 13 | 4.18 | .610 | .560 | 42.0 | ||
x | 50 | x | 74 | 13 | 4.41 | 0.61 | 0.787 | 48.3 | ||
MC18 | x | 42.7 | MC460 | x | 63.5 | 18 | 3.95 | 0.625 | 0.45 | 61.6 |
x | 45.8 | x | 68.2 | 18 | 4.00 | .625 | .500 | 64.2 | ||
x | 51.9 | x | 77.2 | 18 | 4.10 | .625 | .600 | 69.7 | ||
x | 58 | x | 86 | 18 | 4.2 | 0.625 | 0.7 | 75.1 |
Processing Capabilities
METALS PROCESSING
We have been providing steel products and services to all of Western Canada and the United States for over 6 decades. Our commitment to customer satisfaction, along with consistently delivering premium steel product, has set us apart from the competition.
Learn More About Varsteel Ltd.'s Commitment