CHECKER PLATE /FLOOR PLATE
ASTM A786 / A36
CHECKER PLATE / FLOOR PLATE
Processing Capabilities
PLASMA CUTTING
THICKNESS | 14GA | 12GA | 1/8 | 3/16 | 1/4 | 6mm | 3/8 | 1/2 |
---|---|---|---|---|---|---|---|---|
POUNDS PER SQ. FT. | 3.75 | 5.25 | 6.16 | 8.71 | 11.26 | 9.94 | 16.37 | 21.47 |
48 x 96 | 120 | 168 | 197 | 279 | 360 | 318 | 524 | 687 |
48 x 120 | 150 | 210 | 246 | 348 | 450 | 398 | 655 | 859 |
48 x 144 | 180 | 252 | 296 | 418 | 540 | 477 | 786 | 1031 |
48 x 240 | 300 | 420 | 493 | 697 | 901 | 795 | 1310 | 1718 |
60 x 96 | 150 | 210 | 246 | 348 | 450 | 398 | 655 | 859 |
60 x 120 | 188 | 263 | 308 | 436 | 563 | 497 | 819 | 1074 |
60 x 144 | 225 | 315 | 370 | 523 | 676 | 596 | 982 | 1288 |
60 x 240 | 375 | 525 | 616 | 871 | 1126 | 994 | 1637 | 2147 |
72 x 96 | - | - | 296 | 418 | 540 | 477 | 786 | 1031 |
72 x 120 | - | - | 370 | 523 | 676 | 596 | 982 | 1288 |
72 x 144 | - | - | 444 | 627 | 811 | 716 | 1179 | 1546 |
72 x 240 | - | - | 739 | 1045 | 1351 | 1193 | 1964 | 2576 |
72 x 288 | - | - | 887 | 1254 | 1621 | 1431 | 2357 | 3092 |
84 x 96 | - | - | 345 | 488 | 631 | 557 | 917 | 1202 |
84 x 120 | - | - | 431 | 610 | 788 | 696 | 1146 | 1503 |
84 x 144 | - | - | 517 | 732 | 946 | 835 | 1375 | 1803 |
84 x 240 | - | - | 862 | 1219 | 1576 | 1392 | 2292 | 3006 |
84 x 288 | - | - | 1035 | 1463 | 1892 | 1670 | 2750 | 3607 |
96 x 96 | - | - | 394 | 557 | 721 | 636 | 1048 | 1374 |
96 x 120 | - | - | 493 | 697 | 901 | 795 | 1310 | 1718 |
96 x 144 | - | - | 591 | 836 | 1081 | 954 | 1572 | 2061 |
96 x 240 | - | - | 986 | 1394 | 1802 | 1590 | 2619 | 3435 |
96 x 288 | - | - | 1183 | 1672 | 2162 | 1908 | 3143 | 4122 |
We have been providing steel products and services to all of Western Canada and the United States for over 6 decades. Our commitment to customer satisfaction, along with consistently delivering premium steel product, has set us apart from the competition.
Learn More About Varsteel Ltd.'s Commitment