A1011 CS TYPE B (CQ)
HOT ROLLED COMMERCIAL STEEL
A1011S GR50, 55, 60, 65 KSI
HIGH STRENGTH LOW ALLOY
CSA 44W, 50W
ASTM A36, A572, API
STRUCTURAL GRADES
A1008 CS TYPE B
COLD ROLLED
Processing Capabilities
MEET THE HULK
3/4" x 96" STRETCHER LEVELER
PLASMA CUTTING
GAUGE | 16 | 14 | 12 | 11 | 10 | 9 | 8 | 7 |
---|---|---|---|---|---|---|---|---|
THICKNESS | 0.060 | 0.705 | 0.105 | 0.120 | 0.134 | 0.149 | 0.164 | 0.179 |
POUNDS PER SQ. FT. | 2.50 | 3.125 | 4.375 | 5.00 | 5.625 | 6.250 | 6.875 | 7.50 |
48 x 96 | 80 | 100 | 140 | 160 | 180 | 200 | 220 | 240 |
48 x 120 | 100 | 125 | 175 | 200 | 225 | 250 | 275 | 300 |
48 x 144 | 120 | 150 | 210 | 240 | 270 | 300 | 330 | 360 |
48 x 240 | 112.5 | 250 | 350 | 400 | 450 | 500 | 550 | 600 |
60 x 96 | 100 | 125 | 175 | 200 | 225 | 250 | 275 | 300 |
60 x 120 | 125 | 156.3 | 218.8 | 250 | 281.3 | 312.5 | 343.75 | 375 |
60 x 144 | 150 | 187.5 | 262.5 | 300 | 337.5 | 375 | 412.5 | 450 |
60 x 192 | - | - | - | - | - | - | 550 | - |
60 x 240 | 250 | 312.5 | 437.5 | 500 | 562.5 | 625 | 687.5 | 750 |
72 x 96 | - | 150 | 210 | 240 | 270 | 300 | 330 | 360 |
72 x 120 | - | 187.5 | 262.5 | 300 | 337.5 | 375 | 412.5 | 450 |
72 x 144 | - | 225 | 315 | 360 | 405.5 | 450 | 495 | 540 |
72 x 240 | - | 375 | 525 | 600 | 675 | 750 | 825 | 900 |
84 x 144 | - | - | - | 420 | 472.5 | 525 | 577.5 | 630 |
84 x 240 | - | - | - | 700 | 787.5 | 875 | 962.5 | 1050 |
96 x 120 | - | - | - | 400 | 450 | 500 | 550 | 600 |
96 x 144 | - | - | - | 480 | 540 | 600 | 660 | 720 |
96 x 240 | - | - | - | 800 | 900 | 1000 | 1100 | 1200 |
We have been providing steel products and services to all of Western Canada and the United States for over 6 decades. Our commitment to customer satisfaction, along with consistently delivering premium steel product, has set us apart from the competition.
Learn More About Varsteel Ltd.'s Commitment