Imperial Designation In. | Metric Designation mm | Weight lbs./ft. |
---|---|---|
1 x 1/2 x 1/8 | 25.4 x 12.7 x 3.2 | 0.8 |
1 1/4 x 1/2 x 1/8 | 31.8 x 12.7 x 3.2 | 1 |
1 1/4 x 9/16 x 3/16 | 31.8 x 14.3 x 4.8 | 1.26 |
1 1/2 x 1/2 x 1/8 | 38.1 x 12.7 x 3.2 | 1.13 |
1 1/2 x 9/16 x 3/16 | 38.1 x 14.3 x 4.8 | 1.44 |
2 x 1 x 3/16 | 50.8 x 25.4 x 4.8 | 2.32 |
Processing Capabilities
METALS PROCESSING
We have been providing steel products and services to all of Western Canada and the United States for over 6 decades. Our commitment to customer satisfaction, along with consistently delivering premium steel product, has set us apart from the competition.
Learn More About Varsteel Ltd.'s Commitment